G-2/L-2
Introduction:
Suitable for motor grader、loader excavators and bulldozers work on soft muddy ground, can play a great traction and good self-cleaning wide tread provides good buoyancy, it has excellent driving performance in muddy road.
Product Details
Size | PR | Pattern | Type | Rim | Overall Diameter (mm) | Section Width (mm) | Tread Depth (mm) | Max Loading(Kgs) | Inflation Pressure (Kpa) |
50km/h 10km/h | 50km/h 10km/h | ||||||||
1300-24 | 12 | G-2/L2 | TT/TL | 8.00TG | 1280 | 335 | 24 | 2725 | 300 |
16 | TT/TL | 3200 | 400 | ||||||
1400-24 | 12 | G-2/L2 | TT/TL | 8.00TG | 1350 | 360 | 25 | 3450 | 325 |
16 | TT/TL | 3650 | 375 | ||||||
17.5-25 | 16 | G-2/L2 | TT/TL | 14.00/1.5 | 1350 | 445 | 26 | 3350 | 275 |
20 | TT/TL | 3650 | 375 | ||||||
20.5-25 | 20 | G-2/L2 | TT/TL | 17.00/2.0 | 1490 | 520 | 29 | 4500 | 275 |
24 | TT/TL | 5000 | 325 |
Inquire Now