L-5
Introduction:
Suitable for scraper, loaders,grader and earthmover in mines construction site and other various operation conditions, with the feature of wear resisting & good cutting resistance, wide tread provide a good grounding and traction performance, good self-cleaning and good operability.
Product Details
Size | PR | Type | Rim | Overall Diameter (mm) | Section Width (mm) | Tread Depth (mm) | Maximum Load Capacity (Kgs) 10km/h | Inflation Pressure (Kpa) |
17.5-25 | 24 | TL | 14.00/1.5 | 1400 | 445 | 63.5 | 8950 | 650 |
20.5-25 | 24 | TL | 17.00/2.0 | 1550 | 520 | 71.5 | 10300 | 525 |
23.5-25 | 24 | TL | 19.5/2.5 | 1675 | 595 | 78.5 | 12500 | 475 |
26.5-25 | 28 | TL | 22.00/3.0 | 1800 | 675 | 87.5 | 15500 | 475 |
29.5-25 | 32 | TL | 25 | 1875 | 745 | 95 | 20000 | 525 |
Inquire Now