HC-118
Product Details
Size | PR | Type | Rim | Overall Diameter (mm) | Section Width (mm) | Tread Depth (mm) | Maximum Load Capacity (Kgs) | Inflation Pressure (Kpa) | |
400-12 | 8 | TT | 3.00B | 535 | 110 | 7 | 420 | 420 | |
4.50-12 | 8 | TT | 3.00B | 545 | 127 | 7 | 412 | 400 | |
4.50-14 | 8 | TT | 3.00B | 600 | 125 | 7 | 450 | 390 | |
5.00-12 | 8 | TT | 3.50B | 268 | 143 | 7 | 487 | 400 | |
5.50-12 | 8 | TT | 4.50E | 698.5 | 150 | 7.5 | 750 | 420 | |
5.50-16 | 8 | TT | 4.00E | 710 | 150 | 8 | 700 | 550 | |
6.00-13 | 8 | TT | 4.50B | 648 | 142 | 7 | 650 | 420 | |
6.00-14 | 8 | TT | 4 1/2J | 672 | 150 | 7.5 | 690 | 420 | |
6.50-16 | 12 | TT | 5.50F | 742 | 160 | 10 | 1060 | 630 | |
7.00-16 | 12 | TT | 5.50F | 766 | 175 | 9.5 | 1215 | 630 | |
7.50-16 | 14 | TT | 6.00G | 798 | 182 | 9.5 | 1500 | 730 | |
7.50-20 | 14 | TT | 6 | 935 | 215 | 13 | 1885 | 810 | |
8.25-16 | 14 | TT | 6.50H | 855 | 235 | 13 | 1700 | 630 | |
8.25-20 | 14 | TT | 6.5 | 974 | 235 | 14 | 2430 | 910 | |
9.00-16 | 14 | TT | 6.50H | 878 | 254 | 10.5 | 1955 | 630 | |
9.00-20 | 16 | TT | 7 | 1018 | 259 | 15 | 3000 | 900 | |
10.00-20 | 16 | TT | 7.5 | 1055 | 278 | 16 | 3350 | 910 | |
11.00-20 | 16 | TT | 8 | 1085 | 293 | 16 | 3650 | 910 | |
12.00-20 | 18 | TT | 8.5 | 1125 | 315 | 16 | 3730 | 810 |
Inquire Now