I1
Introduction:
Multi ribs,low section tyres designed to provide high floatation and high load capacity at low inflation pressure. Ideal tyres for modern farming.
Product Details
Pattern | Size | Ply | Overall Diameter (mm) | Section Width (mm) | Rim | Load Capacity (kgs) | Inflated Pressure (Kpa) |
I-1 | 760L-15 | 8 | 730 | 190 | 5.50F | 950 | 360 |
I-1 | 9.5L-15 | 8 | 760 | 240 | 8LB | 1115 | 300 |
I-1 | 9.5L-15 | 12 | 760 | 240 | 8LB | 1400 | 390 |
I-1 | 9.5L-14 | 8 | 735 | 240 | 8KB | 1085 | 300 |
I-1 | 11L-15 | 8 | 775 | 275 | 8LB | 1145 | 250 |
I-1 | 11L-15 | 12 | 775 | 275 | 8LB | 1450 | 260 |
I-1 | 11L-14 | 8 | 745 | 275 | 8KB | 920 | 190 |
I-1 | 11L-16 | 8 | 795 | 275 | W8L | 1210 | 250 |
I-1 | 12.5L-15 | 10 | 815 | 310 | 10LB | 1550 | 300 |
I-1 | 12.5L-15 | 12 | 815 | 310 | 10LB | 1750 | 360 |
Inquire Now