F2
Introduction:
The tractor guide wheel has good guiding.
Product Details
Size | PR | Type | Rim | Overall Diameter (mm) | Section Width (mm) | Tread Depth (mm) | Maximum Load Capacity (Kgs) | Inflation Pressure (Kpa) |
4.00-12 | 6 | TT | 3.00D | 535 | 110 | 10 | 300 | 330 |
4.00-16 | 6 | TT | 3.00D | 655 | 122 | 8 | 350 | 340 |
4.50-16 | 6 | TT | 3.00D | 625 | 137 | 12 | 415 | 360 |
4.00-19 | 6 | TT | 3.00D | 712 | 112 | 11 | 355 | 340 |
5.00-15 | 6 | TT | 4.00E | 655 | 140 | 13 | 365 | 280 |
5.50-15 | 6 | TT | 4.00E | 655 | 140 | 13 | 465 | 420 |
5.50-16 | 6 | TT | 4.00E | 710 | 150 | 15 | 530 | 370 |
6.00-16 | 6 | TT | 4.00E | 735 | 165 | 16 | 560 | 330 |
6.00-19 | 6 | TT | 4.50E | 814 | 165 | 16 | 650 | 330 |
6.50-16 | 6 | TT | 4.50F | 760 | 175 | 17.5 | 615 | 310 |
7.50-16 | 8 | TT | 5.50F | 805 | 205 | 20 | 875 | 370 |
7.50-18 | 8 | TT | 5.50F | 860 | 205 | 20 | 950 | 370 |
7.50-20 | 10 | TT | 5.50F | 900 | 180 | 20 | 860 | 260 |
9.00-16 | 10 | TT | 6.00F | 855 | 234 | 23 | 1250 | 390 |
10.00-16 | 10 | TT | W8 | 895 | 274 | 26 | 1350 | 340 |
11.00-16 | 10 | TT | W10L | 965 | 315 | 29 | 1500 | 310 |
Inquire Now