PR1
Product Details
Size | Type | Rim | Overall Diameter (mm) | Section Width (mm) | Maximum Load Capacity (Kgs) | Inflation Pressure (Kpa) | Tread depth(mm) |
7.50-16 | TT | 5.50F | 890 | 192 | 650 | 210 | 68 |
8.3-20 | TT | W7 | 946 | 205 | 695 | 240 | 68 |
8.3-24 | TT | W7 | 1080 | 205 | 810 | 240 | 75 |
9.5-24 | TT | W8 | 1146 | 235 | 1110 | 280 | 77 |
11-32 | TT | W10 | 1452 | 298 | 1080 | 160 | 85 |
11.2-24 | TT | W11 | 1200 | 285 | 1415 | 220 | 78 |
11.2-28 | TT | W11 | 1295 | 292 | 1485 | 220 | 90 |
12.4-24 | TT | W11 | 1200 | 285 | 1415 | 220 | 78 |
12.4-28 | TT | W11 | 1295 | 292 | 1485 | 220 | 90 |
14.9-24 | TT | W13 | 1365 | 365 | 1980 | 220 | 78 |
14.9-28 | TT | W13 | 1470 | 365 | 2100 | 220 | 78 |
18.4-38 | TT | W16L | 1800 | 442 | 3475 | 210 | 85 |
Inquire Now