SKS-1
Introduction:
Suitable for loader work on soft muddy ground, can play a great traction and good self-cleaning wide tread provides good buoyancy, it has excellent driving performance in muddy road.
Product Details
Size | PR | Type | Rim | Overall Diameter (mm) | Section Width (mm) | Tread Depth (mm) | Maximum Load Capacity (Kgs) | Inflation Pressure (Kpa) | |
10-16.5 | 10 | TL | 8.25 | 773 | 264 | 19 | 2135 | 520 | |
12-16.5 | 12 | TL | 9.75 | 831 | 307 | 19 | 2865 | 550 | |
12-16.5 | 14 | TL | 9.75 | 831 | 307 | 19 | 3185 | 650 | |
27X8.5-15 | 6 | TL | 7JA | 678 | 213 | 13 | 710 | 310 | |
14-17.5 | 14 | TL | 10.5 | 921 | 349 | 19 | 3875 | 550 | |
15-19.5 | 14 | TL | 11.75 | 1019 | 389 | 21 | 4565 | 485 | |
15-19.5 | 16 | TL | 11.75 | 1019 | 389 | 21 | 4915 | 595 |
Inquire Now