R4-1
Product Details
Size | PR | Type | Rim | Overall Diameter (mm) | Section Width (mm) | Tread Depth (mm) | Maximum Load Capacity (Kgs) | Inflation Pressure (Kpa) | |
17.5L-24 | 10 | TL | W15L | 1241 | 445 | 25 | 2800 | 220 | |
19.5L-24 | 12 | TL | DW16L | 1314 | 495 | 27 | 3450 | 230 | |
21L-24 | 12 | TL | DW18 | 1400 | 533 | 26 | 2410 | 190 | |
16.9-24 | 12 | TL | W15L | 1309 | 429 | 25 | 3250 | 260 | |
16.9-28 | 10 | TL | W15L | 1410 | 429 | 25 | 3075 | 220 | |
16.9-28 | 12 | TL | W15L | 1410 | 429 | 25 | 3450 | 260 | |
18.4-26 | 12 | TL | DW16A | 1405 | 448 | 27 | 2985 | 230 |
Inquire Now