EXC-01
Introduction:
Suitable to Excavators and loaders,Operation on soft and muddy ground with extremely strong traction,good self-clearing and wide tread pattern provide good floating and excellent drive proferties on muddy road surface.
Product Details
Size | PR | Type | Rim | Overall Diameter (mm) | Section Width (mm) | Tread Depth (mm) | Maximum Load Capacity (Kgs) | InflationPressure (Kpa) | Max Speed | |
10km/h | 50km/h | |||||||||
7.50-20 | 14 | TT | 6 | 943 | 215 | 18.5 | 2720 | 1700 | 740 | 70km/h |
8.25-20 | 14 | TT | 6.5 | 992 | 245 | 19 | 2400 | 1500 | 675 | 70km/h |
9.00-20 | 14 | TT | 7 | 1030 | 260 | 20 | 4000 | 2500 | 700 | 70km/h |
10.00-20 | 16 | TT | 7.5 | 1062 | 280 | 20 | 5000 | 3000 | 750 | 70km/h |
11.00-20 | 16 | TT | 8 | 1095 | 293 | 24 | 5200 | 3200 | 725 | 70km/h |
Inquire Now