HC-03
Product Details
Pattern Code | Model | Tiers | Weight Parameters |
HC-03 | 110/80-17 | 6PR | TL4.6KG |
100/80-17 | 6PR | TL4.1KG | |
100/90-18 | 6PR | TL4.7KG | |
120/70-12 | 6PR | TL3.4KG | |
120/80-17 | 6PR | ||
130/60-13 | 6PR | TL3.6KG | |
130/70-12 | 6PR | TL3.7KG | |
250-17 | 6PR | TT1.9KG/TL2.2KG | |
275-17 | 6PR | TT2.7/TL3KG | |
275-18 | 6PR | TT2.8/TL3.2KG | |
300-17 | 6PR | TT3/TL3.4KG | |
300-18 | 6PR | TT3.4/TL3.7KG | |
90/90-17 | 6PR | TT3.3/TL3.6KG | |
90/90-18 | 6PR | TT3.4/TL3.7KG |
Inquire Now