HC-05
Product Details
Pattern Code | Model | Tiers | Weight Parameters |
HC-05 | 100/90-17 | 6PR | TL4.6KG |
100/90-18 | 6PR | TL4.7KG | |
110/80-18 | 6PR | TL5KG | |
110/90-17 | 6PR | TT4.9KG | |
110/90-18 | 6PR | TT5/TL5.3KG | |
120/70-12 | 6PR | TL3.4KG | |
130/70-12 | 6PR | TL3.7KG | |
130/70-13 | 6PR | ||
250-17 | 6PR | TT1.9/TL2.2KG | |
275-17 | 6PR | TT2.7/TL3KG | |
275-18 | 6PR | TT2.8/TL3.2KG | |
300-17 | 6PR | TT3.2/TL3.4KG | |
300-18 | 6PR | TT3.4/TL3.8KG | |
80/90-18 | 6PR | TL3.2KG | |
90/90-17 | 6PR | TT3.3/TL3.6KG | |
90/90-18 | 6PR | TT3.4/TL3.8KG |
Inquire Now